info@mondial-global.com |
+27-634183266 |
MOQ : 25 Metric Ton
Business Type : Exporter, Supplier
Product Details
Cultivation Type | Organic |
Grade | A |
Processing Type | Raw |
Name | Pistachio Nuts |
Protein | 3.97 % |
Magnesium | 30% |
Calories | 562 |
Total Fat | 0.26 % |
Sodium | 1 mg |
Potassium | 025 mg |
Total Carbohydrate | 28 g |
Additional Information
Port | Durban port |
Payment Terms | T/T, Western Union, MoneyGram |
Delivery Time | 21 days |
Packaging Details | 50kg Poly Bags or as per buyer's request. |
Preferred Buyer From
Location | All Countries Except India |