info@mondial-global.com |
+27-634183266 |
Business Type : Manufacturer, Exporter, Supplier, Retailer
Product Details
Size | Standard |
Type | N95 Particulate Respirator |
Brand Name | 3M |
Application | Clinics, Hospitals |
Color | White |
Features | Anti Bacterial, Confortable, Fine Finished, Lightweight |
Niosh Standard | USA standard |
Preferred Buyer From
Location | All Countries Except India |
N95 respirator is the most common types of particulate filtering face piece respirators.
In United States, NIOSH defines N95 respirator filters at least 95% of airborne particles, not resistant to oil.
Business Type : Exporter, Supplier, Retailer
Product Details
Type | Face Mask |
Color | White |
rope length | 4inch |
Rope material | Cotton |
Rope Thickness | 1.5-2mm |
Brand Name | 3M |
CE | EN149 |
NIOSH Standard | Europe Standard |
Class | FFP1 |
Filter Penetration Limit (at 95 L/min Air Flow) | Filters At Least 80% of Airborne Particles |
Inward leakage | <22% |
Preferred Buyer From
Location | All Countries Except India |
FFP1 respirator is the most common types of particulate filtering face piece respirators.
In United States, NIOSH defines N95 respirator filters at least 95% of airborne particles, not resistant to oil.
Business Type : Exporter, Supplier, Retailer
Product Details
Type | Face Mask |
Material | Polypropylene |
Application | Clinical, Hospital, Laboratory, Personal |
Color | White |
rope length | 4inch |
Rope material | Cotton |
Rope Thickness | 1.5-2mm |
Niosh Standard | Europe Standard |
CE | EN149 |
Class | FFP2 |
Filter Penetration Limit (at 95 L/min Air Flow) | Filters At Least 94% of Airborne Particles |
Inward Leakage | <8% |
Preferred Buyer From
Location | All Countries Except India |
FFP2 respirator is the most common types of particulate filtering face piece respirators.
In United States, NIOSH defines N95 respirator filters at least 95% of airborne particles, not resistant to oil.
Business Type : Exporter, Supplier, Retailer
Product Details
Type | Face Mask |
Material | Non Woven Polypropylene Fabric |
Application | Clinical, Hospital, Laboratory, Personal |
Color | White |
rope length | 4inch |
Rope material | Cotton |
Rope Thickness | 1.5-2mm |
Brand Name | 3M |
Niosh Standard | Europe Standard |
CE | EN149 Standard |
Class | FFP3 |
Filter Penetration Limit (At 95 L/min Air Flow) | Filters At Least 99% of Airborne Particles |
Inward leakage | <2% |
Preferred Buyer From
Location | All Countries Except India |
FFP3 respirator is the most common types of particulate filtering face piece respirators.
In United States, NIOSH defines N95 respirator filters at least 95% of airborne particles, not resistant to oil.
Business Type : Exporter, Supplier, Retailer
Product Details
Material | PP Non-Woven+Filter Paper |
Application | Clinical, Hospital, Personal |
Color | Blue, Green, Etc |
Item | Disposable Non-woven Surgical Face Mask Ear-loop |
Style | Tie On, 3 Layer, Internal Point |
Size | 17.5*9.5cm/17*9cm/14.5*9.5cm |
Packaging | 50 Pieces/Box,2000 pieces/Carton or Customized |
Carton Size | 52*38*30cm |
BFE | above 99% |
Payment Terms | T/t ( 30% Deposit for Production & 70% Against Documents ) |
Production Capacity | 10,000,000 Pieces/week |
Oem | Offered |
Loading Port | Durban Port, South Africa |
Delivery Time | 3-5 Days and Up Depending On Customer's Quantity |
Certificate | All Certificates Will Be Provided During Sgs Inspection Before Shipping. |
Preferred Buyer From
Location | All Countries Except India |